Malaysia
Hotels in Pantai Cenang, Malaysia
Pantai Cenang, Malaysia has 23 places to stay listed here — 23 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around $40.
-
Wings by Croske Resort Langkawi
from $73 /night -
Pelangi Beach Resort & Spa, Langkawi
from $214 /night -
PARKROYAL Langkawi Resort
from $234 /night -
The Bayou Hotel Langkawi
from $88 /night -
Aloft by Marriott Langkawi Pantai Tengah
from $148 /night -
Ombak Villa Langkawi
from $121 /night -
Rebak Island Resort & Marina, Langkawi 大自然 野生动物与美食爱好者的天堂
from $145 /night -
The Smith House
from $40 /night -
Mercure Langkawi Pantai Cenang
from $120 /night -
Attitude Resort Langkawi
from $73 /night -
Kunang Kunang Heritage Villas
from $78 /night -
Temple Tree Resort
from $146 /night -
Lot 33 Boutique Hotel
from $49 /night -
Golden Chenang Village
from $94 /night -
Chuu Pun Village Resort
from $58 /night -
Langkawi Chantique
from $59 /night -
Villa Molek
from $156 /night -
Casa del Mar Langkawi
from $360 /night -
BaBa Boutique House Langkawi
from $112 /night -
Found Mansion Langkawi
from $130 /night -
S`ekar Pinang Langkawi
from $113 /night -
Royale Riviera Resort Private Pool Villas
from $102 /night -
Landmark Cenang
from $105 /night
Pantai Cenang hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| Wings by Croske Resort Langkawi | 4.2/5 | 4,870 | from $73 | Breakfast |
| Pelangi Beach Resort & Spa, Langkawi | 4.5/5 | 3,223 | from $214 | Breakfast |
| PARKROYAL Langkawi Resort | 4.5/5 | 3,179 | from $234 | Pool |
| The Bayou Hotel Langkawi | 4.6/5 | 2,462 | from $88 | Pool |
| Aloft by Marriott Langkawi Pantai Tengah | 4.5/5 | 2,250 | from $148 | Breakfast |
| Ombak Villa Langkawi | 4.2/5 | 1,973 | from $121 | Breakfast |
| Rebak Island Resort & Marina, Langkawi 大自然 野生动物与美食爱好者的天堂 | 4.4/5 | 1,693 | from $145 | Breakfast |
| The Smith House | 4.5/5 | 1,627 | from $40 | Breakfast |
| Mercure Langkawi Pantai Cenang | 4.2/5 | 1,608 | from $120 | Pool |
| Attitude Resort Langkawi | 4.5/5 | 757 | from $73 | Free parking |
| Kunang Kunang Heritage Villas | 4.6/5 | 648 | from $78 | Pool |
| Temple Tree Resort | 4.6/5 | 510 | from $146 | Breakfast |
| Lot 33 Boutique Hotel | 4.2/5 | 468 | from $49 | Free parking |
| Golden Chenang Village | 4.5/5 | 441 | from $94 | Free parking |
| Chuu Pun Village Resort | 4.2/5 | 424 | from $58 | Pool |
| Langkawi Chantique | 4.7/5 | 387 | from $59 | Breakfast |
| Villa Molek | 4.5/5 | 298 | from $156 | Breakfast |
| Casa del Mar Langkawi | 4.8/5 | 262 | from $360 | Breakfast |
| BaBa Boutique House Langkawi | 5.0/5 | 205 | from $112 | Breakfast |
| Found Mansion Langkawi | 4.5/5 | 201 | from $130 | Pool |
| S`ekar Pinang Langkawi | 4.7/5 | 179 | from $113 | Pool |
| Royale Riviera Resort Private Pool Villas | 4.5/5 | 176 | from $102 | Breakfast |
| Landmark Cenang | 4.5/5 | 121 | from $105 | Hot tub |
Nearby areas
Good to know
How many places to stay are listed in Pantai Cenang?
23 properties are listed in Pantai Cenang, Malaysia, with rooms, photos and live partner rates on each page.
What do hotels in Pantai Cenang cost?
Listed nightly rates on partner sites start around $40 and run to about $360 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Pantai Cenang do guests rate highest?
BaBa Boutique House Langkawi, rated 5.0/5 from 205 Google reviews.