Malaysia
Hotels in Ipoh, Malaysia
Ipoh, Malaysia has 18 places to stay listed here — 18 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around $48.
-
TUI BLUE The Haven Ipoh
from $144 /night -
Kinta Riverfront Hotel & Suites
from $58 /night -
Dusit Princess Ipoh
from $75 /night -
WEIL Hotel Ipoh
from $132 /night -
Hotel Casuarina Meru
from $58 /night -
M Roof Hotel & Residences
from $67 /night -
Sojourn Spa Hotel Ipoh
from $62 /night -
Sunway Onsen Signature Suites by IWH Suites
from $70 /night -
Symphony Suites Hotel
from $60 /night -
The Banjaran Hotsprings Retreat
from $457 /night -
1969 Business Suites Bandar Botani, Ipoh
from $48 /night -
Bedrock Hotel Ipoh
from $88 /night -
French Hotel
from $84 /night -
Ipoh Bali Hotel
from $96 /night -
Muzi Boutique Hotel
from $91 /night -
1969 D'Kelly Hotel
from $96 /night -
One Life Four Season Waterpark Guest House Manhattan Condominium
from $71 /night -
Meru Suites at Meru Valley Resort
from $92 /night
Ipoh hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| TUI BLUE The Haven Ipoh | 4.3/5 | 3,061 | from $144 | Hot tub |
| Kinta Riverfront Hotel & Suites | 4.2/5 | 2,570 | from $58 | Breakfast |
| Dusit Princess Ipoh | 4.2/5 | 1,911 | from $75 | Pool |
| WEIL Hotel Ipoh | 4.2/5 | 1,679 | from $132 | Pool |
| Hotel Casuarina Meru | 4.2/5 | 1,646 | from $58 | Breakfast |
| M Roof Hotel & Residences | 4.1/5 | 1,404 | from $67 | Pool |
| Sojourn Spa Hotel Ipoh | 4.2/5 | 1,325 | from $62 | Breakfast |
| Sunway Onsen Signature Suites by IWH Suites | 4.3/5 | 1,266 | from $70 | Hot tub |
| Symphony Suites Hotel | 4.2/5 | 1,032 | from $60 | Breakfast |
| The Banjaran Hotsprings Retreat | 4.8/5 | 969 | from $457 | Hot tub |
| 1969 Business Suites Bandar Botani, Ipoh | 4.2/5 | 874 | from $48 | Breakfast |
| Bedrock Hotel Ipoh | 4.5/5 | 558 | from $88 | Breakfast |
| French Hotel | 4.0/5 | 511 | from $84 | Breakfast |
| Ipoh Bali Hotel | 4.5/5 | 507 | from $96 | Breakfast |
| Muzi Boutique Hotel | 4.3/5 | 372 | from $91 | Breakfast |
| 1969 D'Kelly Hotel | 4.3/5 | 183 | from $96 | Hot tub |
| One Life Four Season Waterpark Guest House Manhattan Condominium | 4.3/5 | 178 | from $71 | Pool |
| Meru Suites at Meru Valley Resort | 4.5/5 | 175 | from $92 | Free parking |
Nearby areas
Good to know
How many places to stay are listed in Ipoh?
18 properties are listed in Ipoh, Malaysia, with rooms, photos and live partner rates on each page.
What do hotels in Ipoh cost?
Listed nightly rates on partner sites start around $48 and run to about $457 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Ipoh do guests rate highest?
The Banjaran Hotsprings Retreat, rated 4.8/5 from 969 Google reviews.